Bikvey vs Daraz
| Feature | Bikvey | Daraz |
|---|---|---|
| Founded Year | 2024 | 2012 |
| Headquarters | Jhelum, Pakistan | Karachi, Pakistan |
| Main Services | Online Shopping, Wholesale, Marketplace | Online Shopping, Marketplace |
| Number of Products | Over 50,000 | Over 1 Million |
| Delivery Coverage | Nationwide | Nationwide + International |
| Mobile App | Yes | Yes |
| Payment Methods | Cash on Delivery, Credit/ Debit Cards. |
Cash on Delivery, Credit/Debit Cards, Wallets |
| Customer Support | Email, Chat, Phone, WhatsApp, Facebook | Email, Chat, Phone |
| Return Policy | 14 Days | 14 Days |
| Seller Commission | Half from Others | 3-20% |
|---|---|---|
| VAT on Commission | HALF from Others | Full |
| Order Handling Charges | No | 10-50 Rs/ Order |
| Own Flyers | Yes | Yes |
| Shipping VAT | No | Yes |
| Pick up 3PL | Yes | NO. Drop on HUB or Pay fee |
| Claim Policy | Yes | Yes |
| Quality Product | Review Policy Minimum 3.0 Rating Needed to Maintain Product |
Sometime |
| Seller Type | Local, Brands, Global | Local, Brands, Global |
| Multi-Channel Selling | Yes | No |
| Own Branding | Yes | No |
|---|---|---|
| Own Shipping. | Yes | No. In some cases Yes. |
| Dropshipping | Coming Soon | No |
| Live Selling | Coming Soon for All Sellers | Yes for Specific Sellers. |
| Multiple Markets | Yes | Yes |
| Dispute | Yes | Yes |
| Learning University | Yes | Yes |
| Warehouse Management | Yes | NO |
| Support New Sellers | Yes | NO |
| Fulfillment Centres | No | Yes |
No posts found
Write a review